5-Doppelspeichen-Rad
Produktnummer:
Q440141410060
Produktinformationen "5-Doppelspeichen-Rad"
Felgenart: Alu
Reifenart: Winter
Zugriff auf Reifenlabel
EU Tyre label

- Kraftstoffeffizienz: Abhängig vom Rollwiderstand des Reifens. Reicht von Klasse A bis E. Der Kraftstoffverbrauch spielt aus ökonomischer und ökologischer Sicht eine wichtige Rolle und wirkt sich auch auf die CO2-Bilanz des Fahrzeugs aus.
- Nasshaftung: Guter Grip bei Nässe ist entscheidend für sicheres Fahren. Die Nasshaftungsbewertung von A bis E gibt an, wie gut der Reifen bei Nässe abschneidet. Eine hohe Bewertung bedeutet kurze Bremswege auf nasser Fahrbahn.
- Externes Rollgeräusch: Dies ist das vom Reifen erzeugte externe Rollgeräusch, gemessen in Dezibel. Das Label zeigt den Geräuschpegel in Klassen von A bis C an.
- Das Piktogramm „Schneeflocke“ findet bei Winter- und Ganzjahresreifen Anwendung.
- Das Piktogramm „Eis“ findet bei Reifen mit extremer Eishaftung (nordische Bedingungen) Anwendung.
Abbildung verwendet nicht das Original-Reifenprofil, sondern zeigt das Design des Leichtmetallrades.
Hinweise über mögliche Gefahren sowie Informationen zu Erste-Hilfe-Maßnahmen finden Sie im beigefügten Sicherheitsdatenblatt.
Eigenschaften "5-Doppelspeichen-Rad"
Fahrzeugmodell: | C-Klasse |
---|---|
Baureihe: | C204 (06/11-11/15), S204 (03/11-08/14), S204 (12/07-02/11), W204 (03/07-02/11), W204 (03/11- 02/14) |
Radgröße: | 18" |
Reifendimension: | 225/40 R18/92V |
Reifenhersteller: | Goodyear |
Angaben gemäß Hersteller. Irrtum und Änderung vorbehalten.
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( -470 or -475 ) and ( +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( -470 or -475 ) and ( +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( -470 or -475 ) and ( +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( -470 or -475 ) and ( +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +807a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
807a | mit | Modelljahr 2007 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +807a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
807a | mit | Modelljahr 2007 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a or +805a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +804a or +805a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
805a | mit | Modelljahr 2015 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +807a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
807a | mit | Modelljahr 2007 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +800a or +801a or +802a or +803a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( ( -470 or -475 ) and -P25 ) and ( +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
P25 | ohne | Sondermodell - CO2-Reduzierung |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +808a or +809a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
808a | mit | Modelljahr 2008 |
809a | mit | Modelljahr 2009 |
Code-Regel: ( -470 or -475 ) and ( +800a or +801a or +802a or +803a or +804a )
Code | Kennzeichen | Bezeichnung |
---|---|---|
470 | ohne | REIFENDRUCKKONTROLLE (RDK) LOW LINE |
475 | ohne | REIFENDRUCKKONTROLLE (RDK) HIGH LINE / MID LINE |
800a | mit | Modelljahr 2010 |
801a | mit | Modelljahr 2011 |
802a | mit | Modelljahr 2012 |
803a | mit | Modelljahr 2013 |
804a | mit | Modelljahr 2014 |
Code-Regel: ( -470 or -475 ) and ( +802a or +803a or +804a )
